Tube, DLR and London Overground

New fares apply from 2 January 2012
Save money with Oyster pay as you go
- Store credit and use it journey by journey
- Never run out of credit with Auto top-up
- Cheaper than cash for single fares
Travelcards
- Travel as much as you like, as often as you like
- Add Travelcards to your Oyster card
Adult
You need an Oyster card to:
- Use pay as you go and daily price capping
- Buy 7 Day, Monthly and longer period Travelcards from TfL outlets
You do not need an Oyster card to pay cash single fares or to buy Day Travelcards.
| Zone | Cash | Oyster pay as you go | Travelcards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single | Off-peak single | Peak price cap | Off-peak price cap | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual | ||
| Zone 1 only | £4.30 | £2.00 | £2.00 | £8.40 | £7.00 | £8.40 | £7.00 | £29.20 | £112.20 | £1,168 |
| Zones 1-2 | £4.30 | £2.70 | £2.00 | £8.40 | £7.00 | £8.40 | £7.00 | £29.20 | £112.20 | £1,168 |
| Euston - Zone 2* | £4.30 | £2.10 | £2.00 | £8.40 | £7.00 | £8.40 | £7.00 | £29.20 | £112.20 | £1,168 |
| Zones 1-3 | £4.30 | £3.10 | £2.60 | £10.60 | £7.70 | £10.60 | £7.70 | £34.20 | £131.40 | £1,368 |
| Euston - Zone 3* | £4.30 | £2.90 | £2.60 | £10.60 | £7.70 | £10.60 | £7.70 | £34.20 | £131.40 | £1,368 |
| Zones 1-4 | £5.30 | £3.60 | £2.60 | £10.60 | £7.70 | £10.60 | £7.70 | £41.80 | £160.60 | £1,672 |
| Euston - Zone 4* | £5.30 | £3.30 | £2.60 | £10.60 | £7.70 | £10.60 | £7.70 | £41.80 | £160.60 | £1,672 |
| Zones 1-5 | £5.30 | £4.40 | £2.90 | £15.80 | £8.50 | £15.80 | £8.50 | £49.80 | £191.30 | £1,992 |
| Euston - Zone 5* | £5.30 | £4.10 | £2.90 | £15.80 | £8.50 | £15.80 | £8.50 | £49.80 | £191.30 | £1,992 |
| Zones 1-6 | £5.30 | £4.80 | £2.90 |
£15.80 |
£8.50 | £15.80 | £8.50 | £53.40 | £205.10 | £2,136 |
| Euston - Zone 6* | £5.30 | £4.50 | £2.90 | £15.80 | £8.50 | £15.80 | £8.50 | £53.40 | £205.10 | £2,136 |
| Zones 1-7 | £6.40 | £5.30 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £58.00 | £222.80 | £2,320 |
| Euston - Zone 7* | £6.40 | £4.80 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £59.20 | £222.80 | £2,320 |
| Zones 1-8 | £7.50 | £6.40 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £68.40 | £262.70 | £2,736 |
| Euston - Zone 8* | £7.50 | £5.90 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £69.80 | £262.70 | £2,736 |
| Zones 1-9 | £7.50 | £6.40 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £75.80 | £291.10 | £3,032 |
| Zones 1-9 + Watford Junction | £11.80** | £8.20 | £5.50 | £20.20 | £15.20 | £20.20 | £15.20 | £76.00 | £291.90 | £3,040 |
| Zones 1-9 + Grays |
- |
£7.20 | £6.20 | £20.20 | £15.20 | - | - | - | - | - |
| Euston - Watford Junction* | £8.80 | £7.30 | £4.30 | £20.20 | £15.20 | £20.20 | £15.20 | £76.00 | £291.90 | £3,040 |
| Zone 2 only | £4.30 | £1.50 | £1.40 | £8.40 | £7.00 | £8.40 | £7.00 | £22.00 | £84.50 | £880 |
| Zones 2-3 | £4.30 | £1.50 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £22.00 | £84.50 | £880 |
| Zones 2-4 | £4.30 | £2.20 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £24.20 | £93.00 | £968 |
| Zones 2-5 | £5.30 | £2.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £29.00 | £111.40 | £1,160 |
| Zones 2-6 | £5.30 | £2.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £36.40 | £139.80 | £1,456 |
| Zones 2-7 | £5.30 | £3.70 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £37.80 | £145.20 | £1,512 |
| Zones 2-8 | £6.40 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £51.40 | £197.40 | £2,056 |
| Zones 2-9 | £6.40 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £51.40 | £197.40 | £2,056 |
| Zones 2-9 + Watford Junction | £6.40 | £4.30 | £2.60 | £20.20 | £15.20 | £20.20 | £15.20 | £51.40 | £197.40 | £2,056 |
| Zones 2-9 + Grays | - | £4.60 | £3.70 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 3 only | £4.30 | £1.50 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £22.00 | £84.50 | £880 |
| Zones 3-4 | £4.30 | £1.50 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £22.00 | £85.50 | £880 |
| Zones 3-5 | £4.30 | £2.20 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £24.20 | £93.00 | £968 |
| Zones 3-6 | £5.30 | £2.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £29.00 | £111.40 | £1,160 |
| Zones 3-7 | £5.30 | £3.20 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £37.80 | £145.20 | £1,512 |
| Zones 3-8 | £5.30 |
£3.70 |
£1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £51.40 | £197.40 | £2,056 |
| Zones 3-9 | £5.30 | £3.70 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £51.40 | £197.40 | £2,056 |
| Zones 3-9 + Watford Junction | £5.30 | £3.70 | £1.50 | £20.20 | £15.20 | £20.20 | £15.20 | £51.40 | £197.40 | £2,056 |
| Zones 3-9 + Grays | - | £4.30 | £3.60 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 4 only | £4.30 | £1.50 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £22.00 | £84.50 | £880 |
| Zones 4-5 | £4.30 | £1.50 | £1.40 | £15.80 | £8.50 | £15.80 | £ 8.50 | £22.00 | £84.50 | £880 |
| Zones 4-6 | £4.30 | £2.20 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £24.20 | £93.00 | £968 |
| Zones 4-7 | £4.30 | £2.60 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £27.40 | £105.30 | £1,096 |
| Zones 4-8 | £5.30 | £3.20 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zones 4-9 | £5.30 | £3.20 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zones 4-9 + Watford Junction | £5.30 | £3.20 | £1.50 | £20.20 | £15.20 | £20.20 | £15.20 | £46.00 | £176.70 | £1,840 |
| Zones 4-9 + Grays | - | £3.70 | £2.70 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 5 only | £4.30 | £1.50 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £22.00 | £84.50 | £880 |
| Zones 5-6 | £4.30 | £1.50 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £22.00 | £84.50 | £880 |
| Zones 5-7 | £4.30 | £2.10 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £27.40 | £105.30 | £1,096 |
| Zones 5-8 | £4.30 | £2.60 | £1.50 | £19.60 |
£11.60 |
£19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zones 5-9 | £4.30 | £2.60 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zones 5-9 + Watford Junction | £4.30 | £2.60 | £1.50 | £20.20 | £15.20 | £20.20 | £15.20 | £46.00 | £176.70 | £1,840 |
| Zones 5-9 + Grays | - | £2.40 | £2.10 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 6 only | £4.30 | £1.50 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £22.00 | £84.50 | £880 |
| Zones 6-7 | £4.30 | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £27.40 | £105.30 | £1,096 |
| Zones 6-8 | £4.30 | £2.10 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zones 6-9 | £4.30 | £2.10 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zones 6-9 + Watford Junction* | £4.30 | £2.10 | £1.50 | £20.20 | £15.20 | £20.20 | £15.20 | £46.00 | £176.70 | £1,840 |
| Zones 6-9 + Grays | - | £2.40 | £2.10 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 7 only | £4.30 | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £27.40 | £105.30 | £1,096 |
| Zones 7-8 | £4.30 | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zones 7-9 | £4.30 | £1.60 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zones 7-9 + Watford Junction* | - | £1.60 | £1.40 | £20.20 | £15.20 | £20.20 | £15.20 | £46.00 | £176.70 | £1,840 |
| Zone 8 only* | - | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zones 8-9 | £4.30 | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zone 9 | - | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £46.00 | £176.70 | £1,840 |
| Zone 8 + Watford Junction* | £2.70 | £1.50 | £1.40 | £20.20 | £15.20 | £20.20 | £15.20 | £46.00 | £176.70 | £1,840 |
* the pay as you go single fares quoted here only apply to journeys wholly on the Euston - Watford Junction route
**single cash fares for Zones 1-9 plus Watford Junction include travel across London (e.g. Watford Junction to Upminster). For journeys from Zone 1 to Watford Junction the cash fare is £11.80
18+ student
You must have an 18+ Student Oyster photocard to get 30 per cent off 7 Day, Monthly and longer period Travelcards
You can get 34 per cent off off-peak pay as you go single fares and off-peak daily price caps on Tube, DLR and London Overground if you have a 16 - 25 National Railcard
You need an 18+ Student Oyster photocard or an Oyster card to use pay as you go and daily price capping
You do not need an Oyster card to pay cash single fares or to buy Day Travelcards
| Zone | Cash | Oyster pay as you go | Travelcards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single | Off-peak single | Peak price cap | Off-peak price cap | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual | ||
| Zone 1 only | £4.30 | £2.00 | £2.00 | £8.40 | £7.00 | £8.40 | £7.00 | £20.40 | £78.40 | £816 |
| Zones 1-2 | £4.30 | £2.70 | £2.00 | £8.40 | £7.00 | £8.40 | £7.00 | £20.40 | £78.40 | £816 |
| Euston - Zone 2* | £4.30 | £2.10 | £2.00 | £8.40 | £7.00 | £8.40 | £7.00 | £20.40 | £78.40 | £816 |
| Zones 1-3 | £4.30 | £3.10 | £2.60 | £10.60 | £7.60 | £10.60 | £7.70 | £23.90 | £91.80 | £956 |
| Euston - Zone 3* | £4.30 | £2.90 | £2.60 | £10.60 | £7.60 | £10.60 | £7.70 | £23.90 | £91.80 | £956 |
| Zones 1-4 | £5.30 | £3.60 | £2.60 | £10.60 | £7.60 | £10.60 | £7.70 | £29.20 | £112.20 | £1,168 |
| Euston - Zone 4* | £5.30 | £3.30 | £2.60 | £10.60 | £7.60 | £10.60 | £7.70 | £29.20 | £112.20 | £1,168 |
| Zones 1-5 | £5.30 | £4.40 | £2.90 | £15.80 | £8.50 | £15.80 | £8.50 | £34.80 | £133.70 | £1,392 |
| Euston - Zone 5* | £5.30 | £4.10 | £2.90 | £15.80 | £8.50 | £15.80 | £8.50 | £34.80 | £133.70 | £1,392 |
| Zones 1-6 | £5.30 | £4.80 | £2.90 | £15.80 | £8.50 | £15.80 | £8.50 | £37.30 | £143.30 | £1,492 |
| Euston - Zone 6* | £5.30 | £4.50 | £2.90 | £15.80 | £8.50 | £15.80 | £8.50 | £37.30 | £143.30 | £1,492 |
| Zones 1-7 | £6.40 | £5.30 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £40.50 | £155.60 | £1,620 |
| Euston - Zone 7* | £6.40 | £4.80 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £40.50 | £155.60 | £1,620 |
| Zones 1-8 | £7.50 | £6.40 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £47.80 | £183.60 | £1,912 |
| Euston - Zone 8* | £7.50 | £5.90 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £47.80 | £183.60 | £1,912 |
| Zones 1-9 | £7.50 | £6.40 | £3.70 | £19.60 | £11.60 | £19.60 | £11.60 | £53.00 | £203.60 | £2,120 |
| Zones 1-9 + Watford Junction | £12.80** | £8.20 | £5.50 | £20.20 | £15.20 | £20.20 | £15.20 | £53.20 | £204.30 | £2,128 |
| Zones 1-9 + Grays | - | £7.20 | £6.20 | £20.20 | £15.20 | - | - | - | - | - |
| Euston - Watford Junction* | £8.80 | £7.30 | £4.30 | £20.20 | £15.20 | £20.20 | £15.20 | £53.20 | £204.30 | £2,128 |
| Zone 2 only | £4.30 | £1.50 | £1.40 | £8.40 | £7.00 | £8.40 | £7.00 | £15.30 | £58.80 | £612 |
| Zones 2-3 | £4.30 | £1.50 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £15.30 | £58.80 | £612 |
| Zones 2-4 | £4.30 | £2.20 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £16.90 | £64.90 | £676 |
| Zones 2-5 | £5.30 | £2.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £20.20 | £77.60 | £808 |
| Zones 2-6 | £5.30 | £2.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £25.40 | £97.60 | £1,016 |
| Zones 2-7 | £5.30 | £3.70 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £26.40 | £101.40 | £1,056 |
| Zones 2-8 | £6.40 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £35.90 | £137.90 | £1,436 |
| Zones 2-9 | £6.40 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £35.90 | £137.90 | £1,436 |
| Zones 2-9 + Watford Junction | £6.40 | £4.30 | £2.60 | £20.20 | £15.20 | £20.20 | £15.20 | £35.90 | £137.90 | £1,436 |
| Zones 2-9 + Grays | - | £4.60 | £3.70 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 3 only | £4.30 | £1.50 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £15.30 | £58.80 | £612 |
| Zones 3-4 | £4.30 | £1.50 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £15.30 | £58.80 | £612 |
| Zones 3-5 | £4.30 | £2.20 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £16.90 | £64.90 | £676 |
| Zones 3-6 | £5.30 | £2.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £20.20 | £77.60 | £808 |
| Zones 3-7 | £5.30 | £3.20 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £26.40 | £101.40 | £1,056 |
| Zones 3-8 | £5.30 | £3.70 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £35.90 | £137.90 | £1,436 |
| Zones 3-9 | £5.30 | £3.70 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £35.90 | £137.90 | £1,436 |
| Zones 3-9 + Watford Junction | £5.30 | £3.70 | £1.50 | £20.20 | £15.20 | £20.20 | £15.20 | £35.90 | £137.90 | £1,436 |
| Zones 3-9 + Grays | - | £4.30 | £3.60 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 4 only | £4.30 | £1.50 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £15.30 | £58.80 | £612 |
| Zones 4-5 | £4.30 | £1.50 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £15.30 | £58.80 | £612 |
| Zones 4-6 | £4.30 | £2.20 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £16.90 | £64.90 | £676 |
| Zones 4-7 | £4.30 | £2.60 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £19.10 | £73.40 | £764 |
| Zones 4-8 | £5.30 | £3.20 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zones 4-9 | £5.30 | £3.20 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zones 4-9 + Watford Junction | £5.30 | £3.20 | £1.50 | £20.20 | £15.20 | £20.20 | £15.20 | £32.10 | £123.30 | £1,284 |
| Zones 4-9 + Grays | - | £3.70 | £2.70 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 5 only | £4.30 | £1.50 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £15.30 | £58.80 | £612 |
| Zones 5-6 | £4.30 | £1.50 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £15.30 | £58.80 | £612 |
| Zones 5-7 | £4.30 | £2.10 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £19.10 | £73.40 | £764 |
| Zones 5-8 | £4.30 | £2.60 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zones 5-9 | £4.30 | £2.60 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zones 5-9 + Watford Junction | £4.30 | £2.60 | £1.50 | £20.20 | £15.20 | £20.620 | £15.20 | £32.10 | £123.30 | £1,284 |
| Zones 5-9 + Grays | - | £2.40 | £2.10 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 6 only | £4.30 | £1.50 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £15.30 | £58.80 | £612 |
| Zones 6-7 | £4.30 | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £19.10 | £73.40 | £764 |
| Zones 6-8 | £4.30 | £2.10 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zones 6-9 | £4.30 | £2.10 | £1.50 | £19.60 | £11.60 | £19.60 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zones 6-9 + Watford Junction* | £4.30 | £2.10 | £1.50 | £20.20 | £15.20 | £20.20 | £15.20 | £32.10 | £123.30 | £1,284 |
| Zones 6-9 + Grays | - | £2.40 | £2.10 | £20.20 | £15.20 | - | - | - | - | - |
| Zone 7 only | £4.30 | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £19.10 | £73.40 | £764 |
| Zones 7-8 | £4.30 | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zones 7-9 | £4.30 | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zones 7-9 + Watford Junction* | - | £1.50 | £1.40 | £20.20 | £15.20 | £20.20 | £15.20 | £32.10 | £123.30 | £1,284 |
| Zone 8 only* | - | £1.50 | £1.40 | £19.60 | £11.60 | £19.60 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zones 8-9 | £4.30 | £1.50 | £1.40 | £19.60 | £11.60 | £20.00 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zone 9 | - | £1.50 | £1.40 | £19.60 | £11.60 | £20.00 | £11.60 | £32.10 | £123.30 | £1,284 |
| Zone 8 + Watford Junction* | £2.70 | £1.50 | £1.40 | £20.20 | £15.20 | £20.20 | £15.20 | £32.10 | £123.30 | £1,284 |
* the pay as you go single fares quoted here only apply to journeys wholly on the Euston - Watford Junction route
** single cash fares for Zones 1-9 plus Watford Junction include travel across London (e.g. Watford Junction to Upminster). For journeys from Zone 1 to Watford Junction the cash fare is £11.80
16-18
You must have a 16+ Oyster photocard to get:
- 7 Day, Monthly and longer period Travelcards at child rate
- Half the adult rate when you pay as you go on Tube, DLR and London Overground
You can also get 34 per cent off the off-peak daily price caps if you also have a 16-25 National Railcard
You do not need an Oyster card to pay cash single fares or to buy Day Travelcards.
| Zone | Cash | Oyster pay as you go | Travelcards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single | Off-peak single | Peak price cap | Off-peak price cap | Day Anytime | Day Off-peak | 7 Day | Monthly | Annual | ||
| Zone 1 only | £4.30 | £1.00 | £1.00 | £8.40 | £7.00 | £8.40 | £7.00 | £14.60 | £56.10 | £584 |
| Zones 1-2 | £4.30 | £1.35 | £1.00 | £8.40 | £7.00 | £8.40 | £7.00 | £14.60 | £56.10 | £584 |
| Euston - Zone 2* | £4.30 | £1.05 | £1.00 | £8.40 | £7.00 | £8.40 | £7.00 | £14.60 | £56.10 | £584 |
| Zones 1-3 | £4.30 | £1.55 | £1.30 | £10.60 | £7.70 | £10.60 | £7.70 | £17.10 | £65.70 | £684 |
| Euston - Zone 3* | £4.30 | £1.45 | £1.30 | £10.60 | £7.70 | £10.60 | £7.70 | £17.10 | £65.70 | £684 |
| Zones 1-4 | £5.30 | £1.80 | £1.30 | £10.60 | £7.70 | £10.60 | £7.70 | £20.90 | £80.30 | £836 |
| Euston - Zone 4* | £5.30 | £1.65 | £1.30 | £10.60 | £7.70 | £10.60 | £7.70 | £20.90 | £80.30 | £836 |
| Zones 1-5 | £5.30 | £2.20 | £1.45 | £15.80 | £8.50 | £15.80 | £8.50 | £24.90 | £95.70 | £996 |
| Euston - Zone 5* | £5.30 | £2.05 | £1.45 | £15.80 | £8.50 | £15.80 | £8.50 | £24.90 | £95.70 | £996 |
| Zones 1-6 | £5.30 | £2.40 | £1.45 | £15.80 | £8.50 | £15.80 | £8.50 | £26.70 | £102.60 | £1,068 |
| Euston - Zone 6* | £5.30 | £2.25 | £1.45 | £15.80 | £8.50 | £15.80 | £8.50 | £26.70 | £102.60 | £1,068 |
| Zones 1-7 | £6.40 | £2.70 | £1.85 | £19.60 | £11.60 | £19.60 | £11.60 | £29.00 | £111.40 | £1,160 |
| Euston - Zone 7* | £6.40 | £2.40 | £1.85 | £19.60 | £11.60 | £19.60 | £11.60 | £29.00 | £111.40 | £1,160 |
| Zones 1-8 | £7.50 | £3.20 | £1.85 | £19.60 | £11.60 | £19.60 | £11.60 | £34.20 | £131.40 | £1,368 |
| Euston - Zone 8* | £7.50 | £2.95 | £1.85 | £19.60 | £11.60 | £19.60 | £11.60 | £34.20 | £131.40 | £1,368 |
| Zones 1-9 | £7.50 | £3.20 | £1.85 | £19.60 | £11.60 | £19.60 | £11.60 | £37.90 | £145.60 | £1,516 |
| Zones 1-9 + Watford Junction | £12.80** | £4.15 | £2.75 | £20.20 | £15.20 | £20.20 | £15.20 | £38.00 | £146.00 | £1,520 |
| Zones 1-9 + Grays | - | £3.65 | £3.20 | £20.60 | £15.20 | - | - | - | - | - |
| Euston - Watford Junction* | £8.80 | £3.65 | £2.15 | £20.60 | £15.20 | £20.20 | £15.20 | £38.00 | £146.00 | £1,520 |
| Zone 2 only | £4.30 | £0.75 | £0.70 | £8.60 | £7.10 | £8.40 | £7.00 | £11.00 | £42.30 | £440 |
| Zones 2-3 | £4.30 | £0.75 | £0.70 | £10.80 | £7.80 | £10.60 | £7.70 | £11.00 | £42.30 | £440 |
| Zones 2-4 | £4.30 | £1.10 | £0.75 | £10.80 | £7.80 | £10.60 | £7.70 | £12.10 | £46.50 | £484 |
| Zones 2-5 | £5.30 | £1.35 | £0.75 | £15.80 | £8.50 | £15.80 | £8.50 | £14.50 | £55.70 | £580 |
| Zones 2-6 | £5.30 | £1.35 | £0.75 | £15.80 | £8.50 | £15.80 | £8.50 | £18.20 | £69.90 | £728 |
| Zones 2-7 | £5.30 | £1.85 | £1.30 | £20.00 | £11.80 | £19.60 | £11.60 | £18.90 | £72.60 | £756 |
| Zones 2-8 | £6.40 | £2.15 | £1.30 | £20.00 | £11.80 | £19.60 | £11.60 | £25.70 | £98.70 | £1,028 |
| Zones 2-9 | £6.40 | £2.15 | £1.30 | £20.00 | £11.80 | £19.60 | £11.60 | £25.70 | £98.70 | £1,028 |
| Zones 2-9 + Watford Junction | £6.40 | £2.15 | £1.30 | £20.60 | £15.20 | £20.20 | £15.20 | £25.70 | £98.70 | £1,028 |
| Zones 2-9 + Grays | - | £2.35 | £1.90 | £20.60 | £15.20 | - | - | - | - | - |
| Zone 3 only | £4.30 | £0.75 | £0.70 | £10.80 | £7.80 | £10.60 | £7.70 | £11.00 | £42.30 | £440 |
| Zones 3-4 | £4.30 | £0.75 | £0.70 | £10.80 | £7.80 | £10.60 | £7.70 | £11.00 | £42.30 | £440 |
| Zones 3-5 | £4.30 | £1.10 | £0.75 | £15.80 | £8.50 | £15.80 | £8.50 | £12.10 | £46.50 | £484 |
| Zones 3-6 | £5.30 | £1.35 | £0.75 | £15.80 | £8.50 | £15.80 | £8.50 | £14.50 | £55.70 | £580 |
| Zones 3-7 | £5.30 | £1.60 | £0.75 | £20.00 | £11.80 | £19.60 | £11.60 | £18.90 | £72.60 | £756 |
| Zones 3-8 | £5.30 | £1.85 | £0.75 | £20.00 | £11.80 | £19.60 | £11.60 | £25.70 | £98.70 | £1,028 |
| Zones 3-9 | £5.30 | £1.85 | £0.75 | £20.00 | £11.80 | £19.60 | £11.60 | £25.70 | £98.70 | £1,028 |
| Zones 3-9 + Watford Junction | £5.40 | £1.85 | £0.75 | £20.60 | £15.20 | £20.20 | £15.20 | £25.70 | £98.70 | £1,028 |
| Zones 3-9 + Grays | - | £2.20 | £1.85 | £20.60 | £15.20 | - | - | - | - | - |
| Zone 4 only | £4.30 | £0.75 | £0.70 | £10.80 | £7.80 | £10.60 | £7.70 | £11.00 | £42.30 | £440 |
| Zones 4-5 | £4.30 | £0.75 | £0.70 | £15.80 | £8.50 | £15.80 | £8.50 | £11.00 | £42.30 | £440 |
| Zones 4-6 | £4.30 | £1.10 | £0.75 | £15.80 | £8.50 | £15.80 | £8.50 | £12.10 | £46.50 | £484 |
| Zones 4-7 | £4.30 | £1.35 | £0.75 | £20.00 | £11.80 | £19.60 | £11.60 | £13.70 | £52.70 | £548 |
| Zones 4-8 | £5.30 | £1.60 | £0.75 | £20.00 | £11.80 | £19.60 | £11.60 | £23.00 | £88.40 | £920 |
| Zones 4-9 | £5.30 | £1.60 | £0.75 | £20.00 | £11.80 | £19.60 | £11.60 | £23.00 | £88.40 | £920 |
| Zones 4-9 + Watford Junction | £5.40 | £1.60 | £0.75 | £20.60 | £15.20 | £20.20 | £15.20 | £23.00 | £88.40 | £920 |
| Zones 4-9 + Grays | - | £1.90 | £1.40 | £20.60 | £15.20 | - | - | - | - | - |
| Zone 5 only | £4.30 | £0.75 | £0.70 | £15.80 | £8.50 | £15.80 | £8.50 | £11.00 | £42.30 | £440 |
| Zones 5-6 | £4.30 | £0.75 | £0.70 | £15.80 | £8.50 | £15.80 | £8.50 | £11.00 | £42.30 | £440 |
| Zones 5-7 | £4.30 | £1.05 | £0.75 | £20.00 | £11.80 | £19.60 | £11.60 | £13.70 | £52.70 | £548 |
| Zones 5-8 | £4.30 | £1.35 | £0.75 | £20.00 | £11.80 | £19.60 | £11.60 | £23.00 | £88.40 | £920 |
| Zones 5-9 | £4.30 | £1.35 | £0.75 | £20.00 | £11.80 | £19.60 | £11.60 | £23.00 | £88.40 | £920 |
