National Rail

Use Oyster on National Rail in London
Save money with Oyster pay as you go
- Store credit and use it journey by journey
- Never run out of credit with Auto top-up
- Usually cheaper than cash for single fares
Travelcards
- Add Travelcards to your Oyster card
Adult
What you pay depends on the route you use and how you pay. Here's how to work out your fare.
Look at the pay as you go tariffs on National Rail (PDF 60KB)
If any of your journey is on a red route use the tables on this page:
- National Rail only table (for journeys just on National Rail)
- Through fares table (for journeys including Tube, DLR or London Overground)
If you're only travelling on a green route use the Tube, DLR and London Overground fares table
If you know your start and end stations and want to know the cost of a single journey, use single fare finder
If you want to know the cash fare for a journey that is not listed or is outside Zone 6, please go to www.nationalrail.co.uk
Adult National Rail only fares
| Zone | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 only | £2.10 | £1.60 | |
| Zones 1-2 | £2.30 | £1.80 | |
| Zones 1-3 | £3.00 | £2.10 | |
| Zones 1-4 | £3.50 | £2.40 | |
| Zones 1-5 | £4.50 | £2.80 | |
| Zones 1-6 | £5.50 | £3.40 | |
| Zones 1-7 | £5.50 | £3.70 | |
| Zones 1-8 | £6.40 | £3.70 | |
| Zones 1-9 | £6.40 | £3.70 | |
| Zones 1-9 + Watford Junction | £7.30 | £4.30 | |
| Zones 1-9 + Grays | £5.20 | £4.40 | |
| Zone 2 only | £1.60 | £1.40 | |
| Zones 2-3 | £2.00 | £1.60 | |
| Zones 2-4 | £2.40 | £1.80 | |
| Zones 2-5 | £3.10 | £2.10 | |
| Zones 2-6 | £3.60 | £2.30 | |
| Zones 2-7 | £3.70 | £2.60 | |
| Zones 2-8 | £4.30 | £2.60 | |
| Zones 2-9 | £4.30 | £2.60 | |
| Zones 2-9 plus Watford Junction | £4.30 | £2.60 | |
| Zones 2-9 + Grays | £4.60 | £3.70 | |
| Zone 3 only | £1.60 | £1.40 | |
| Zones 3-4 | £2.00 | £1.60 | |
| Zones 3-5 | £2.40 | £1.80 | |
| Zones 3-6 | £3.10 | £2.10 | |
| Zones 3-7 | £3.20 | £2.10 | |
| Zones 3-8 | £3.70 | £2.10 | |
| Zones 3-9 | £3.70 | £2.10 | |
| Zones 3-9 plus Watford Junction | £3.70 | £2.10 | |
| Zones 3-9 + Grays | £4.30 | £3.60 | |
| Zone 4 only | £1.60 | £1.40 | |
| Zones 4-5 | £2.00 | £1.60 | |
| Zones 4-6 | £2.40 | £1.80 | |
| Zones 4-9 + Grays | £3.70 | £2.70 | |
| Zone 5 only | £1.60 | £1.40 | |
| Zones 5-6 | £2.00 | £1.60 | |
| Zones 5-9 + Grays | £2.40 | £2.10 | |
|
Zone 6 only |
£1.60 |
£1.40 | |
|
Zone 6 + Grays |
£2.40 |
£2.10 | |
Adult National Rail through fares
| Zone | Oyster pay as you go more information | Travelcards more information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 Day Anytime more information | 1 Day Off-peak more information | 7 daymore information | Monthly more information | Annual more information | ||
| Zone 1 only | £3.50 | £2.90 | £8.40 | £7.00 | £8.40 | £7.00 | £29.20 | £112.20 | £1,168 | |
| Zones 1-2 | £3.70 | £3.10 | £8.40 | £7.00 | £8.40 | £7.00 | £29.20 | £112.20 | £1,168 | |
| Zones 1-3 | £4.40 | £3.40 | £10.60 | £7.70 | £10.60 | £7.70 | £34.20 | £131.40 | £1,368 | |
| Zones 1-4 | £4.90 | £3.70 | £10.60 | £7.70 | £10.60 | £7.70 | £41.80 | £160.60 | £1,672 | |
| Zones 1-5 | £5.90 | £4.10 | £15.80 | £8.50 | £15.80 | £8.50 | £49.80 | £191.30 | £1,992 | |
| Zones 1-6 | £6.90 | £4.60 | £15.80 | £8.50 | £15.80 | £8.50 | £53.40 | £205.10 | £2,136 | |
| Zones 1-7 | £6.90 | £4.60 | £19.60 | £11.60 | £19.60 | £11.60 | £58.00 | £222.80 | £2,320 | |
| Zones 1-8 | £6.90 | £4.60 | £19.60 | £11.60 | £19.60 | £11.60 | £68.40 | £262.70 | £2,736 | |
| Zones 1-9 | £6.90 | £4.60 | £19.60 | £11.60 | £19.60 | £11.60 | £75.80 | £291.10 | £3,032 | |
| Zones 1-9 + Watford Junction | £8.20 | £5.50 | £20.20 | £15.20 | £20.20 | £15.20 | £76.00 | £291.90 | £3,040 | |
| Zones 1-9 + Grays | £7.20 | £6.20 | £20.20 | £15.20 | - | - | - | - | - | |
| Zone 2 only | £1.60 | £1.40 | £8.40 | £7.00 | £8.40 | £7.00 | £22.00 | £84.50 | £880 | |
| Zones 2-3 | £2.00 | £1.60 | £10.60 | £7.70 | £10.60 | £7.70 | £22.00 | £84.50 | £880 | |
| Zones 2-4 | £2.40 | £1.80 | £10.60 | £7.70 | £10.60 | £7.70 | £24.20 | £93.00 | £968 | |
| Zones 2-5 | £3.10 | £2.10 | £15.80 | £8.50 | £15.80 | £8.50 | £29.00 | £111.40 | £1,160 | |
| Zones 2-6 | £3.60 | £2.30 | £15.80 | £8.50 | £15.80 | £8.50 | £36.40 | £139.80 | £1,456 | |
| Zones 2-7 | £3.70 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £37.80 | £145.20 | £1,512 | |
| Zones 2-8 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £51.40 | £197.40 | £2,056 | |
| Zones 2-9 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £51.40 | £197.40 | £2,056 | |
| Zones 2-9 plus Watford Junction | £4.30 | £2.60 | £20.20 | £15.20 | £20.20 | £15.20 | £51.40 | £197.40 | £2,056 | |
| Zones 2-9 + Grays | £4.60 | £3.70 | £20.20 | £15.20 | - | - | - | - | - | |
| Zone 3 only | £1.60 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £22.00 | £84.50 | £880 | |
| Zones 3-4 | £2.00 | £1.60 | £10.60 | £7.70 | £10.60 | £7.70 | £22.00 | £84.50 | £880 | |
| Zones 3-5 | £2.40 | £1.80 | £15.80 | £8.50 | £15.80 | £8.50 | £24.20 | £93.00 | £968 | |
| Zones 3-6 | £3.10 | £2.10 | £15.80 | £8.50 | £15.80 | £8.50 | £29.00 | £111.40 | £1,160 | |
| Zones 3-7 | £3.20 | £2.10 | £19.60 | £11.60 | £19.60 | £11.60 | £37.80 | £145.20 | £1,512 | |
| Zones 3-8 | £3.70 | £2.10 | £19.60 | £11.60 | £19.60 | £11.60 | £51.40 | £197.40 | £2,056 | |
| Zones 3-9 | £3.70 | £2.10 | £19.60 | £11.60 | £19.60 | £11.60 | £51.40 | £197.40 | £2,056 | |
| Zones 3-9 plus Watford Junction | £3.70 | £2.10 | £20.20 | £15.20 | £20.20 | £15.20 | £51.40 | £197.40 | £2,056 | |
| Zones 3-9 + Grays | £4.30 | £3.60 | £20.20 | £15.20 | - | - | - | - | - | |
| Zone 4 only | £1.60 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £22.00 | £84.50 | £880 | |
| Zones 4-5 | £2.00 | £1.60 | £15.80 | £8.50 | £15.80 | £8.50 | £22.00 | £84.50 | £880 | |
| Zones 4-6 | £2.40 | £1.80 | £15.80 | £8.50 | £15.80 | £8.50 | £24.20 | £93.00 | £968 | |
| Zones 4-9 + Grays | £3.70 | £2.70 | £20.20 | £15.20 | £20.20 | £15.20 | ||||
| Zone 5 only | £1.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £22.00 | £84.50 | £880 | |
| Zones 5-6 | £2.00 | £1.60 | £15.80 | £8.50 | £15.80 | £8.50 | £22.00 | £84.50 | £880 | |
| Zones 5-9 + Grays | £2.40 | £2.10 | £20.20 | £15.20 | £20.20 | £15.20 | - | - | - | |
| Zone 6 only | £1.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £22.00 | £84.50 | £880 | |
| Zone 6-9 + Grays | £2.40 | £2.10 | £20.20 | £15.20 | - | - | - | - | - | |
Using pay as you go for extension fares for National Rail through journeys
Look at this National Rail fares map (PDF 465KB)
The extension fare will be charged as a National Rail though fare when:
- Any part of your journey is on a red route on the map
- And National Rail through fares apply for the journey you are making
- And you have a Travelcard valid for any zonal combination in Zones 3-6
The extension fare will be charged as a Zone 1 TfL fare when:
- Any part of your journey is on a National Rail route (either red or green on the map)
- And National Rail through fares apply for the journey you are making
- And you are travelling into Zone 1
- And you have a Travelcard which is valid for any of the following zonal combinations:
- Zones 2-3
- Zones 2-4
- Zones 2-5
- Zones 2-6
- Zones 2-7
- Zones 2-9
18+ student
What you pay depends on the route you use and how you pay. Here's how to work out your fare.
Look at this National Rail fares map (PDF 465KB).
If any of your journey is on a red route on the map, use the tables on this page:
- National Rail only table (for journeys just on National Rail)
- Through fares table (for journeys including Tube, DLR or London Overground)
If you're only travelling on a green route on the map, use the Tube, DLR and London Overground fares table.
If you know your start and end stations and want to know the cost of a single journey, use single fare finder.
If you want to know the cash fare for a journey that is not listed or is outside Zone 6, please go to http://www.nationalrail.co.uk
You can get 30 per cent off 7 Day, Monthly and longer period Travelcards if you have an 18+ Student Oyster photocard
You can get 34 per cent off off-peak pay as you go single fares and off-peak daily price caps on Tube, DLR and London Overground if you have a 16 - 25 National RailcardYou do not need an Oyster card to pay cash single fares or to buy Day Travelcards.
18+ National Rail only fares
| Zone | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 only | £2.10 | £1.60 | |
| Zones 1-2 | £2.30 | £1.80 | |
| Zones 1-3 | £3.00 | £2.10 | |
| Zones 1-4 | £3.50 | £2.40 | |
| Zones 1-5 | £4.50 | £2.80 | |
| Zones 1-6 | £5.50 | £3.40 | |
| Zones 1-7 | £5.50 | £3.70 | |
| Zones 1-8 | £6.40 | £3.70 | |
| Zones 1-9 | £6.40 | £3.70 | |
| Zones 1-9 + Watford Junction | £7.30 | £4.30 | |
| Zones 1-9 + Grays | £5.20 | £4.40 | |
| Zone 2 only | £1.60 | £1.40 | |
| Zones 2-3 | £2.00 | £1.60 | |
| Zones 2-4 | £2.40 | £1.80 | |
| Zones 2-5 | £3.10 | £2.10 | |
| Zones 2-6 | £3.60 | £2.30 | |
| Zones 2-7 | £3.70 | £2.60 | |
| Zones 2-8 | £4.30 | £2.60 | |
| Zones 2-9 | £4.30 | £2.60 | |
| Zones 2-9 plus Watford Junction | £4.30 | £2.60 | |
| Zones 2-9 + Grays | £4.60 | £3.70 | |
| Zone 3 only | £1.60 | £1.40 | |
| Zones 3-4 | £2.00 | £1.60 | |
| Zones 3-5 | £2.40 | £1.80 | |
| Zones 3-6 | £3.10 | £2.10 | |
| Zones 3-7 | £3.20 | £2.10 | |
| Zones 3-8 | £3.70 | £2.10 | |
| Zones 3-9 | £3.70 | £2.10 | |
| Zones 3-9 plus Watford Junction | £3.70 | £2.10 | |
| Zones 3-9 + Grays | £4.30 | £3.60 | |
| Zone 4 only | £1.60 | £1.40 | |
| Zones 4-5 | £2.00 | £1.60 | |
| Zones 4-6 | £2.40 | £1.80 | |
| Zones 4-9 + Grays | £3.70 | £2.70 | |
| Zone 5 only | £1.60 | £1.40 | |
| Zones 5-6 | £2.00 | £1.60 | |
| Zones 5-9 + Grays | £2.40 | £2.10 | |
| Zone 6 only | £1.60 | £1.40 | |
| Zones 6 + Grays | £2.40 | £2.10 | |
18+ National Rail through fares
| Zone | Oyster pay as you go more information | Travelcards more information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 Day Anytime more information | 1 Day Off-peak more information | 7 day more information | Monthly more information | Annual more information | ||
| Zone 1 only | £3.50 | £2.90 | £8.40 | £7.00 | £8.40 | £7.00 | £20.40 | £78.40 | £816 | |
| Zones 1-2 | £3.70 | £3.10 | £8.40 | £7.00 | £8.40 | £7.00 | £20.40 | £78.40 | £816 | |
| Zones 1-3 | £4.40 | £3.40 | £10.60 | £7.70 | £10.60 | £7.70 | £23.90 | £91.80 | £956 | |
| Zones 1-4 | £4.90 | £3.70 | £10.60 | £7.70 | £10.60 | £7.70 | £29.20 | £112.20 | £1,168 | |
| Zones 1-5 | £5.90 | £4.10 | £15.80 | £8.50 | £15.80 | £8.50 | £34.80 | £133.70 | £1,392 | |
| Zones 1-6 | £6.90 | £4.60 | £15.80 | £8.50 | £15.80 | £8.50 | £37.30 | £143.30 | £1,492 | |
| Zones 1-7 | £6.90 | £4.60 | £19.60 | £11.60 | £19.60 | £11.60 | £40.50 | £155.60 | £1,620 | |
| Zones 1-8 | £6.90 | £4.60 | £19.60 | £11.60 | £19.60 | £11.60 | £47.80 | £183.60 | £1,912 | |
| Zones 1-9 | £6.90 | £4.60 | £19.60 | £11.60 | £19.60 | £11.60 | £53.00 | £203.60 | £2,120 | |
| Zones 1-9 + Watford Junction | £8.20 | £5.50 | £20.20 | £15.20 | £20.20 | £15.20 | £53.20 | £204.30 | £2,128 | |
| Zones 1-9 + Grays | £7.20 | £6.20 | £20.60 | £15.20 | - | - | - | - | - | |
| Zone 2 only | £1.60 | £1.40 | £8.40 | £7.00 | £8.40 | £7.00 | £15.30 | £58.80 | £612 | |
| Zones 2-3 | £2.00 | £1.60 | £10.60 | £7.70 | £10.60 | £7.70 | £15.30 | £58.80 | £612 | |
| Zones 2-4 | £2.40 | £1.80 | £10.60 | £7.70 | £10.50 | £7.70 | £16.90 | £64.90 | £676 | |
| Zones 2-5 | £3.10 | £2.10 | £15.80 | £8.50 | £15.80 | £8.50 | £20.20 | £77.60 | £808 | |
| Zones 2-6 | £3.60 | £2.30 | £15.80 | £8.50 | £15.80 | £8.50 | £25.40 | £97.60 | £1,016 | |
| Zones 2-7 | £3.70 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £26.40 | £101.40 | £1,056 | |
| Zones 2-8 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £35.90 | £137.90 | £1,436 | |
| Zones 2-9 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £35.90 | £137.90 | £1,436 | |
| Zones 2-9 plus Watford Junction | £4.30 | £2.60 | £20.20 | £15.20 | £20.20 | £15.20 | £35.90 | £137.90 | £1,436 | |
| Zones 2-9 + Grays | £4.60 | £3.70 | £20.20 | £15.20 | - | - | - | - | - | |
| Zone 3 only | £1.60 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £15.30 | £58.80 | £612 | |
| Zones 3-4 | £2.00 | £1.60 | £10.60 | £7.70 | £10.60 | £7.70 | £15.30 | £58.80 | £612 | |
| Zones 3-5 | £2.40 | £1.80 | £15.80 | £8.50 | £15.80 | £8.50 | £16.90 | £64.90 | £676 | |
| Zones 3-6 | £3.10 | £2.10 | £15.80 | £8.50 | £15.80 | £8.50 | £20.20 | £77.60 | £808 | |
| Zones 3-7 | £3.20 | £2.10 | £19.60 | £11.60 | £19.60 | £11.60 | £26.40 | £101.40 | £1,056 | |
| Zones 3-8 | £3.70 | £2.10 | £19.60 | £11.60 | £19.60 | £11.60 | £35.90 | £137.90 | £1,436 | |
| Zones 3-9 | £3.70 | £2.10 | £19.60 | £11.60 | £19.60 | £11.60 | £35.90 | £137.90 | £1,436 | |
| Zones 3-9 plus Watford Junction | £3.70 | £2.10 | £20.20 | £15.20 | £20.20 | £15.20 | £35.90 | £137.90 | £1,436 | |
| Zones 3-9 + Grays | £4.30 | £3.60 | £20.20 | £15.20 | - | - | - | - | - | |
| Zone 4 only | £1.60 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £15.30 | £58.80 | £612 | |
| Zones 4-5 | £2.00 | £1.60 | £15.80 | £8.50 | £15.80 | £8.50 | £15.30 | £58.80 | £612 | |
| Zones 4-6 | £2.40 | £1.80 | £15.80 | £8.50 | £15.80 | £8.50 | £16.90 | £64.90 | £676 | |
| Zones 4-9 + Grays | £3.70 | £2.70 | £20.20 | £15.20 | £20.20 | £15.20 | ||||
| Zone 5 only | £1.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £15.30 | £58.80 | £612 | |
| Zones 5-6 | £2.00 | £1.60 | £15.80 | £8.50 | £15.80 | £8.50 | £15.30 | £58.80 | £612 | |
| Zones 5-9 + Grays | £2.40 | £2.10 | £20.20 | £15.20 | £20.20 | £15.20 | ||||
| Zone 6 only | £1.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £15.30 | £58.80 | £612 | |
| Zone 6-9 + Grays | £2.40 | £2.10 | £20.20 | £15.20 | - | - | - | - | ||
16-18
What you pay depends on the route you use and how you pay. Here's how to work out your fare.
Look at this National Rail fares map (PDF 465KB)
If any of your journey is on a red route you pay adult-rate National Rail single fares; use the tables on this page
- National Rail only table (for journeys just on National Rail)
- Through fares table (for journeys including Tube, DLR or London Overground)
If you're only travelling on a green route, and are using a 16+ Oyster photocard, you get discounted fares - use the Tube, DLR and London Overground fares table.
If you know your start and end stations and want to know the cost of a single journey use our single fare finder
Cash fares are not charged on a zonal basis outside Zone 6. If you want to know the cash fare for a journey that is not listed, please go to www.nationalrail.co.uk
You must have a 16+ Oyster photocard to get:
- 7 Day, Monthly and longer period Travelcards at child rate
You can also get 34 per cent off the off-peak pay as you go fares and of-peak daily price caps if you also have a 16 - 25 National Railcard
You do not need an Oyster card to pay cash single fares or to buy Day Travelcards.
16+ National Rail only fares
| Zone | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 only | £2.10 | £1.60 | |
| Zones 1-2 | £2.30 | £1.80 | |
| Zones 1-3 | £3.00 | £2.10 | |
| Zones 1-4 | £3.50 | £2.40 | |
| Zones 1-5 | £4.50 | £2.80 | |
| Zones 1-6 | £5.50 | £3.40 | |
| Zones 1-7 | £5.50 | £3.70 | |
| Zones 1-8 | £6.40 | £3.70 | |
| Zones 1-9 | £6.40 | £3.70 | |
| Zones 1-9 + Watford Junction | £7.30 | £4.30 | |
| Zones 1-9 + Grays | £5.20 | £4.40 | |
| Zone 2 only | £1.60 | £1.40 | |
| Zones 2-3 | £2.00 | £1.60 | |
| Zones 2-4 | £2.40 | £1.80 | |
| Zones 2-5 | £3.10 | £2.10 | |
| Zones 2-6 | £3.60 | £2.30 | |
| Zones 2-7 | £3.70 | £2.60 | |
| Zones 2-8 | £4.30 | £2.60 | |
| Zones 2-9 | £4.30 | £2.60 | |
| Zones 2-9 plus Watford Junction | £4.30 | £2.60 | |
| Zones 2-9 + Grays | £4.60 | £3.70 | |
| Zone 3 only | £1.60 | £1.40 | |
| Zones 3-4 | £2.00 | £1.60 | |
| Zones 3-5 | £2.40 | £1.80 | |
| Zones 3-6 | £3.10 | £2.10 | |
| Zones 3-7 | £3.20 | £2.10 | |
| Zones 3-8 | £3.70 | £2.10 | |
| Zones 3-9 | £3.70 | £2.10 | |
| Zones 3-9 plus Watford Junction | £3.70 | £2.10 | |
| Zones 3-9 + Grays | £4.30 | £3.60 | |
| Zone 4 only | £1.60 | £1.40 | |
| Zones 4-5 | £2.00 | £1.60 | |
| Zones 4-6 | £2.40 | £1.80 | |
| Zones 4-9 + Grays | £3.70 | £2.70 | |
| Zone 5 only | £1.60 | £1.40 | |
| Zones 5-6 | £2.00 | £1.60 | |
| Zones 5-9 + Grays | £2.40 | £2.10 | |
| Zone 6 only | £1.60 | £1.40 | |
| Zone 6 + Grays | £2.40 | £2.10 | |
16+ National Rail through fares
| Zone | Oyster pay as you go more information | Travelcards more information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak single more information | Off-peak single more information | Peak price cap more information | Off-peak price cap more information | 1 Day Anytime more information | 1 Day Off-peak more information | 7 day more information | Monthly more information | Annual more information | ||
| Zone 1 only | £3.50 | £2.90 | £8.40 | £7.00 | £8.40 | £7.00 | £14.60 | £56.10 | £584 | |
| Zones 1-2 | £3.70 | £3.10 | £8.40 | £7.00 | £8.40 | £7.00 | £14.60 | £56.10 | £584 | |
| Zones 1-3 | £4.40 | £3.40 | £10.60 | £7.70 | £10.60 | £7.70 | £17.10 | £65.70 | £684 | |
| Zones 1-4 | £4.90 | £3.70 | £10.60 | £7.70 | £10.60 | £7.70 | £20.90 | £80.30 | £836 | |
| Zones 1-5 | £5.90 | £4.10 | £15.80 | £8.50 | £15.80 | £8.50 | £24.90 | £95.70 | £996 | |
| Zones 1-6 | £6.90 | £4.60 | £15.80 | £8.50 | £15.80 | £8.50 | £26.70 | £102.60 | £1,068 | |
| Zones 1-7 | £6.90 | £4.60 | £19.60 | £11.60 | £19.60 | £11.60 | £29.00 | £111.40 | £1,160 | |
| Zones 1-8 | £6.90 | £4.60 | £19.60 | £11.60 | £19.60 | £11.50 | £34.20 | £131.40 | £1,368 | |
| Zones 1-9 | £6.90 | £4.60 | £19.60 | £11.60 | £19.60 | £11.50 | £37.90 | £145.60 | £1,516 | |
| Zones 1-9 + Watford Junction | £8.20 | £5.50 | £20.20 | £15.20 | £20.20 | £15.20 | £38.00 | £145.60 | £1,516 | |
| Zones 1-9 + Grays | £7.20 | £6.20 | £20.10 | £15.20 | - | - | - | - | - | |
| Zone 2 only | £1.60 | £1.40 | £8.40 | £7.00 | £8.40 | £7.00 | £11.00 | £42.30 | £440 | |
| Zones 2-3 | £2.00 | £1.60 | £10.60 | £7.70 | £10.60 | £7.70 | £11.00 | £42.30 | £440 | |
| Zones 2-4 | £2.40 | £1.80 | £10.60 | £7.70 | £10.60 | £7.70 | £12.10 | £46.50 | £484 | |
| Zones 2-5 | £3.10 | £2.10 | £15.80 | £8.50 | £15.80 | £8.50 | £14.50 | £55.70 | £580 | |
| Zones 2-6 | £3.60 | £2.30 | £15.80 | £8.50 | £15.80 | £8.50 | £18.20 | £69.90 | £728 | |
| Zones 2-7 | £3.70 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £18.90 | £72.60 | £756 | |
| Zones 2-8 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £25.70 | £98.70 | £1,028 | |
| Zones 2-9 | £4.30 | £2.60 | £19.60 | £11.60 | £19.60 | £11.60 | £25.70 | £98.70 | £1,028 | |
| Zones 2-9 plus Watford Junction | £4.30 | £2.60 | £20.20 | £15.20 | £20.20 | £15.20 | £25.70 | £98.70 | £1,028 | |
| Zones 2-9 + Grays | £4.60 | £3.70 | £20.20 | £15.20 | - | - | - | - | - | |
| Zone 3 only | £1.60 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £11.00 | £42.30 | £440 | |
| Zones 3-4 | £2.00 | £1.60 | £10.60 | £7.70 | £10.60 | £7.70 | £11.00 | £42.30 | £440 | |
| Zones 3-5 | £2.40 | £1.80 | £15.80 | £8.50 | £15.80 | £8.50 | £12.10 | £46.50 | £484 | |
| Zones 3-6 | £3.10 | £2.10 | £15.80 | £8.50 | £15.80 | £8.50 | £14.50 | £55.70 | £580 | |
| Zones 3-7 | £3.20 | £2.10 | £19.60 | £11.60 | £19.60 | £11.60 | £18.90 | £72.60 | £756 | |
| Zones 3-8 | £3.70 | £2.10 | £19.60 | £11.60 | £19.60 | £11.60 | £25.70 | £98.70 | £1,028 | |
| Zones 3-9 | £3.70 | £2.10 | £19.60 | £11.60 | £19.60 | £11.60 | £25.70 | £98.70 | £1,028 | |
| Zones 3-9 plus Watford Junction | £3.70 | £2.10 | £20.20 | £15.20 | £20.20 | £15.20 | £25.70 | £98.70 | £1,028 | |
| Zones 3-9 + Grays | £4.30 | £3.60 | £20.20 | £15.20 | - | - | - | - | - | |
| Zone 4 only | £1.60 | £1.40 | £10.60 | £7.70 | £10.60 | £7.70 | £11.00 | £42.30 | £440 | |
| Zones 4-5 | £2.00 | £1.60 | £15.80 | £8.50 | £15.80 | £8.50 | £11.00 | £42.30 | £440 | |
| Zones 4-6 | £2.40 | £1.80 | £15.80 | £8.50 | £15.80 | £8.50 | £12.10 | £46.50 | £484 | |
| Zones 4-9 + Grays | £3.70 | £2.70 | £20.20 | £15.20 | £20.20 | £15.20 | - | - | - | |
| Zone 5 only | £1.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £11.00 | £42.30 | £440 | |
| Zones 5-6 | £2.00 | £1.60 | £15.80 | £8.50 | £15.80 | £8.50 | £11.00 | £42.30 | £440 | |
| Zones 5-9 + Grays | £2.40 | £2.10 | £20.20 | £15.20 | £20.20 | £15.20 | - | - | - | |
| Zone 6 only | £1.60 | £1.40 | £15.80 | £8.50 | £15.80 | £8.50 | £11.00 | £42.30 | £440 | |
| Zones 6-9 + Grays | £2.40 | £2.10 | £20.20 | £15.20 | - | - | - | - | - | |
11-15
Look at this National Rail fares map (PDF 465KB)
If any of your journey is on a red route on the map you pay the child-rate National Rail fare, use the tables on this page
- National Rail only table (for journeys just on National Rail)
- Through fares table (for journeys including Tube, DLR or London Overground)
If you're only travelling on a green route on the map, use the Tube, DLR and London Overground fares table
If you know your start and end stations and want to know the cost of a single journey use our single fare finder
If you want to know the cash fare for a journey that is not listed, please go to www.nationalrail.co.uk
You must have an 11-15 Oyster photocard to get:
- Child-rate fares on the Tube, DLR and London Overground
- 7 Day, Monthly and longer period Travelcards at child rate
You must have an 11-15 Oyster photocard to pay as you go at child rate. If you don't have an 11-15 Oyster photocard you can buy
- Child rate cash single tickets
- Child rate day Travelcards
- Off-Peak Day Travelcard for Zones 1-9 for £2 when accompanied by holders of:
- Gold Card
- Network Railcard
- Family and Friends Railcard
- HM Forces Railcard
You can buy 7 Day, monthly and longer period Travelcards at child rate if you have an 11-15 Oyster photocard. You can also buy Travelcard season tickets at child rate with a paper Child photocard at National Rail stations.
11-15 National Rail only journeys
| Zone | Oyster pay as you go more information | ||
|---|---|---|---|
| Peak single more information | Off-peak single more information | ||
| Zone 1 only | £1.05 | £0.70 | |
| Zones 1-2 | £1.15 | £0.70 | |
| Zones 1-3 | £1.50 | £0.70 | |
| Zones 1-4 | £1.75 | £0.70 | |
| Zones 1-5 | £2.25 | £0.70 | |
| Zones 1-6 | £2.75 | £0.70 | |
| Zones 1-7 | £2.75 | £1.05 | |
| Zones 1-8 | £2.75 | £1.05 | |
| Zones 1-9 | £2.75 | £1.05 | |
| Zones 1-9 + Watford Junction | £3.65 | £2.15 | |
| Zones 1-9 + Grays | £2.60 | £2.20 | |
| Zone 2 only | £0.80 | £0.70 | |
| Zones 2-3 | £1.00 | £0.70 | |
| Zones 2-4 | £1.20 | £0.70 | |
| 7Zones 2-5 | £1.55 | £0.70 | |
| Zones 2-6 | £1.80 | £0.70 | |
| Zones 2-7 | £1.80 | £0.70 | |
| Zones 2-8 | £1.80 | £1.05 | |
| Zones 2-9 | £1.80 | £1.05 | |
| Zones 2-9 plus Watford Junction | £1.80 | £1.05 | |
| Zones 2-9 plus Grays | £2.30 | £1.85 | |
| Zone 3 only | £0.80 | £0.70 | |
| Zones 3-4 | £1.00 | £0.70 | |
| Zones 3-5 | £1.20 | £0.70 | |
| Zones 3-6 | £1.55 | £0.70 | |
| Zones 3-7 | £1.55 | £0.70 | |
| Zones 3-8 | £1.55 | £0.70 | |
| Zones 3-9 | £1.55 | £0.70 | |
| Zones 3-9 plus Watford Junction | £1.55 | £0.70 | |
| Zones 3-9 + Grays | £2.15 | £1.80 | |
| Zone 4 only | £0.80 | £0.70 | |
| Zones 4-5 | £1.00 | £0.70 | |
| Zones 4-6 | £1.20 | £0.70 | |
| Zones 4-9 + Grays | £1.85 | £1.35 | |
| Zone 5 only | £0.80 | £0.70 | |
| Zones 5-6 | £1.00 | £0.70 | |
| Zones 5-9 + Grays | £1.20 | £1.05 | |
| Zone 6 only | £0.80 | £0.70 | |
| Zones 6-9 + Grays | £1.20 | £1.05 | |
11-15 National Rail through journeys
