River

Oyster on KPMG Thames Clippers
- Get 10 per cent off single tickets with Oyster pay as you go on KPMG Thames Clippers
Travelcards
- Get a third off single tickets if you have a Travelcard on your Oyster card or as a paper ticket
Discounts with many operators for:
- Freedom Pass holders
- War Veterans holders
- NUS card holders
River fares
You can buy boat tickets online from piers, or onboard the boat, depending on the service.
- On this page:
- Oyster
- Travelcards
- Freedom Pass and War Veterans
- Students
- Child Rates
- Senior Citizen Rates
- Rail (DLR) River Rover Pass
- River Bus services
- River Tour services
- Travelcards
Oyster
Travelcard on Oyster card: A third off standard advertised adult and child fares, just show your Oyster card at the pier kiosk or on the boat.
Oyster pay as you go: 10 per cent off single tickets on KPMG Thames Clippers. Use your pay as you go credit to purchase a paper ticket. This does not count towards your daily price cap.
Travelcards
You can get a third off single tickets if you have a Travelcard, whether it's a paper one or on your Oyster card.
Freedom Pass and War Veterans
Freedom Pass or War Veterans photocard: Pay half the adult fare with many operators.
Freedom Pass and War Veterans Oyster photocard rates apply from 0900 Monday - Friday and all day Saturday, Sunday and Bank Holidays.
Students
NUS card holders: Discount on some services. Check when you buy your ticket.
18+ Student Oyster photocard: Discount on KPMG Thames Clipper services.
Child Rates
Fares for children apply to those aged 5-15 years (4-15 years on the London Eye River Cruise). Under 5s travel free.
Senior Citizen Rates
Where senior citizen rates are offered, these apply to those of pensionable age who do not have a Freedom Pass.
Rail (DLR) River Rover Pass
Best when you're only using DLR and river. It combines one day's travel on DLR with hop-on, hop-off travel on City Cruises riverboats between Westminster, London Eye, Tower and Greenwich piers.
Buy tickets from DLR or River ticket office.
| Adult | Child | Family ticket* | |
|---|---|---|---|
| Rail (DLR) River Rover Pass | £15.00 | £8.00 | £38.50* |
*Family tickets are valid for 2 adults and up to 3 children under 16.
River Bus services
Bankside - Embankment - Millbank - St George Wharf (Tate to Tate and Service West)
Putney - Wandsworth - Chelsea Harbour - Cadogan - Embankment - Blackfriars
Hilton Docklands to Canary Wharf Ferry
Cross River services: Woolwich to North Greenwich or Greenwich to/from Canary Wharf (includes Greenland and Masthouse Terrace)
Embankment - Woolwich Arsenal
Bankside - Embankment - Millbank - St George Wharf (Tate to Tate and Service West)
Operated by KPMG Thames Clippers
|
Adult |
Single | Single with pay as you go discount | Single with Travelcard discount | Return |
|---|---|---|---|---|
| Millbank to Bankside | £5.50 | £4.95 | £3.70 | £11.00 |
| St George Wharf to Millbank | £3.30 | £2.97 | £2.20 | £6.60 |
| All other journeys on this service | £6.00 | £5.40 | £4.00 | £12.00 |
|
Child |
Single | Single with pay as you go discount | Single with Travelcard discount |
|---|---|---|---|
| Millbank to Bankside | £2.80 | N/A | £1.80 |
| St George Wharf to Millbank | £1.70 | N/A | £1.10 |
| All other journeys on this service | £3.00 | N/A | £2.00 |
|
|
Freedom Pass holder | 18+ Student Oyster photocard | Tate Members |
|---|---|---|---|
| Millbank to Bankside | £2.80 | £3.70 | £3.80 |
| St George Wharf to Millbank | £1.70 | £2.20 | - |
| All other journeys on this service | £3.00 | £4.00 | - |
Roamer
The River Roamer ticket entitles passengers to unlimited hop-on/hop-off travel throughout the entire route between 10.00 - 22.00 Monday to Friday and between 08.00 - 22.00 Saturday and Sunday (Not valid for use on The O2 Express).
|
|
Roamer | Roamer* with Travelcard discount |
|---|---|---|
| Adult | £13.60 | £9.10 |
| Child | £6.80 | £4.50 |
| Freedom Pass holder | £6.80 | |
| 18+ Student Oyster photocard | £9.10 | |
| Family ticket (2 adults and 3 children) | £29.50 |
Putney - Wandsworth - Chelsea Harbour - Cadogan - Embankment - Blackfriars
Operated by Complete Pleasure Boats Limited
Adult fares
| Single | Single with Travelcard discount | Return | Return with Travelcard discount | Carnet (10 journeys) | Carnet (10 journeys) with Travelcard discount | Monthly | Monthly with Travelcard discount | |
| Putney to Chelsea | £4.50 | £3.00 | £7.75 | £5.50 | £36.00 | £24.00 | Contact operator for price |
Contact operator for price |
| Putney to Blackfriars | £8.25 | £5.50 | £15.00 | £10.00 | £72.00 | £48.00 | £258.30 | £172.00 |
| Chelsea to Blackfriars | £6.00 | £4.00 | £10.50 | £7.00 | £54.00 | £36.00 | £206.70 | £135.00 |
No child or senior citizen discounts are available.
Hilton Docklands to Canary Wharf Ferry
Operated by KPMG Thames Clippers
| Single | Single with Oyster pay as you go discount | Single with Travelcard discount | Return | 1 week season ticket | 1 month season ticket | 6 month season ticket | 12 month season ticket | |
| Adult fare | £3.50 | £3.15 | £2.30 | £6.30 | £23.30* | £67.40* | £360.00* | £676* |
| Child fare | £1.75 | N/A | £1.15 | N/A | £11.70* | £33.70* | £180.00* | £338* |
| Freedom Pass | £1.75 | N/A | N/A | N/A | £11.70 | £33.70 | £180.00 | £338 |
| 18+Student Oyster photocard | £2.30 | N/A | N/A | N/A | £15.50 | £44.90 | £239.80 | £450.20 |
*1/3 discount is available for these fares if you have a valid Travelcard. You cannot book a discounted season ticket beyond the validity of the Travelcard.
Season tickets are valid for journeys between Canary Wharf Pier and the Hilton Docklands Nelsons Dock Pier.
Cross River and short journey services: Woolwich to North Greenwich or Greenwich to/from Canary Wharf (includes Greenland and Masthouse Terrace)
Operated by KPMG Thames Clippers
| Single | Single with Oyster pay as you go discount | Single with Travelcard discount | Return | 1 week season ticket | 1 month season ticket | 6 month season ticket | 12 month season ticket | |
| Adult fare | £3.60 | £3.24 | £2.40 | £7.20 | £24.70* | £71.40* | £381.60* | £716.60* |
| Child fare | £1.80 | N/A | £1.20 | N/A | £12.35* | £35.70* | £190.80* | £358.30* |
| Freedom Pass | £1.80 | N/A | N/A | N/A | £12.35 | £35.70 | £190.80 | £358.30 |
| 18+Student Oyster photocard | £2.40 | N/A | N/A | N/A | £16.50 | £47.60 | £254.40 | £477.70 |
*1/3 discount is available for these fares if you have a valid Travelcard. You cannot book a discounted season ticket beyond the validity of the Travelcard.
Season tickets are valid for unlimited travel on the routes between:
- Woolwich to/from North Greenwich
- Greenwich to/from Canary Wharf (includes Greenland and Masthouse Terrace)
Embankment - Woolwich Arsenal
Operated by KPMG Thames Clippers
| Single | Single with Oyster pay as you go discount | Single with Travelcard discount | Return | 1 week season ticket | 1 month season ticket | 6 month season ticket | 12 month season ticket | |
| Adult fare | £6.00 | £5.40 | £4.00 | £12.00 | £41.10* | £118.70* | £630.70* | £1,187.20* |
| Child fare | £3.00 | N/A | £2.00 | N/A | £20.55* | £59.35* | £315.35* | £593.60* |
| Freedom Pass | £3.00 | N/A | N/A | N/A | £20.55 | £59.35 | £315.35 | £593.60 |
| 18+Student Oyster photocard | £4.00 | N/A | N/A | N/A | £27.40 | £79.10 | £420.50 | £791.50 |
*1/3 discount is available for these fares if you have a valid Travelcard. You cannot book a discounted season ticket beyond the validity of the Travelcard.
Season tickets are valid for unlimited travel between all piers on the main service, the Tate to Tate and Service West and the Hilton Docklands Ferry.
River Tour services
Greenwich Sunday Evening Sightseeing Cruise
London Eye - River Cruise Experience
Richmond - Kingston - Hampton Court
Westminster - Kew - Richmond - Hampton Court
Westminster - St Katharine's Hop-on, Hop-off circular service
Westminster - London Eye - Tower - Greenwich
Westminster - Greenwich - Barrier Gardens
Greenwich Sunday Evening Sightseeing Cruise
Operated by Campion Launches
| Adult | £7.00 |
|---|---|
| Child (5-15 years) | £3.50 |
| Senior Citizen | £5.00 |
| Family | £19.00 |
Travelcard and Freedom Pass discounts do not apply on this route
London Eye - River Cruise Experience
Operated by London Eye
| Adult | £12.00 |
|---|---|
| Child (5-15 years) | £6.00 |
| Under 4s | Free |
| Senior (60+ years) (Monday to Friday only and not valid July/August) |
£10.00 |
| Disabled adult (All paying disabled guests can bring a personal assistant free of charge) |
£10.00 |
| Family of 4 (2 adults + 2 children) | £32.40 |
Groups of 15 or more receive 10 per cent discount.
Travelcard and Freedom Pass discounts do not apply on this route.
Booking
Book online at http://www.londoneye.com/ and receive 20 per cent discount, telephone +44 0870 5000 60 or in person at the ticket office County Hall.
Richmond - Kingston - Hampton Court
Operated by Turk Launches
| Adult | Child/Senior* | ||||
|---|---|---|---|---|---|
| Single | Return | Single | Return | ||
| Richmond to Hampton Court | £6.80 | £8.40 | £5.80 | £7.40 | |
| Richmond to Kingston | £5.80 | £7.40 | £4.80 | £6.40 | |
| Kingston to Hampton Court | £4.80 | £6.40 | £3.80 | £5.40 | |
*Senior citizen at the child rate on Monday to Friday only.
Westminster - Kew - Richmond - Hampton Court
Operated by Westminster Passenger Services Association (Upriver)
| Adult fares | Children/Freedom Pass Holder | Senior citizen /NUS card holder | Family Ticket (2 adults + 2 children) | |||||
|---|---|---|---|---|---|---|---|---|
| Single | Return | Single | Return | Single | Return | Single | Return | |
| Westminster to Kew | £12.00 | £18.00 | £6.00 | £9.00 | £8.00 | £12.00 | £30.00 | £45.00 |
| Westminster to Richmond | £13.50 | £20.25 | £6.75 | £9.75 | £9.00 | £13.50 | £33.75 | £50.25 |
| Westminster to Hampton Court | £15.00 | £22.50 | £7.50 | £11.25 | £10.00 | £15.00 | £37.50 | £56.25 |
| Kew to Richmond | £6.75 | £10.50 | £3.35 | £5.25 | £4.50 | £7.00 | £18.00 | £27.75 |
| Kew to Hampton Court | £12.00 | £18.00 | £6.00 | £9.00 | £8.00 | £12.00 | £30.00 | £45.00 |
| Richmond to Hampton Court | £9.00 | £12.00 | £4.50 | £6.00 | £6.00 | £8.00 | £22.50 | £30.00 |
Westminster - St. Katharine's hop-on, hop-off circular service
Operated by Crown River Cruises
| Single | Single with Oyster discount | Return* | Return* with Travelcard discount | Single (any one stop **) | |
|---|---|---|---|---|---|
| Adults | £8.40 | £5.60 | £11.00 | £7.00 | £3.00 |
| Child | £4.20 | £2.80 | £5.50 | £3.50 | £1.50 |
| Freedom Pass holder | £4.20 | N/A | £5.50 | N/A | £1.50 |
| Senior citizen | £4.20 | N/A | £5.50 | N/A | £2.00 |
| NUS card holder | £7.40 | N/A | £10.00 | N/A | £2.00 |
| Family Ticket (2 adults + 3 children) | £25.20 | N/A | £33.00 | N/A | N/A |
*Hop-on, Hop-off fare ticket valid all day.
**does not include St. Katharine's to Westminster.
Westminster - London Eye - Tower - Greenwich
Operated by City Cruises
| Adult fares | Child and Freedom Pass holder | |||
|---|---|---|---|---|
| Single | Return | Single | Return* | |
| Tower to Greenwich Pier | £8.00 | £10.50 | £4.00 | £5.25 |
| Tower to Westminster/London Eye Pier | £8.40 | £11.00 | £4.20 | £5.50 |
| Westminster/London Eye to Greenwich Pier | £10.00 | £13.00 | £5.00 | £6.50 |
| Westminster/London Eye to Tower Pier | £8.40 | £11.00 | £4.20 | £5.50 |
| Adult | Child/Freedom Pass holder | Family ticket (2 adults + 3 children) | |
|---|---|---|---|
| River Red Rover* | £13.00 | £6.75 | £32.00 |
*Hop-on, hop-off fare ticket valid all day.
Westminster - Greenwich - Barrier Gardens
Operated by Thames River Services
| Adult | Child | Family | |||||
|---|---|---|---|---|---|---|---|
| Single | Return | Rivercard* | Single | Return | Rivercard* | Rivercard* | |
| Westminster to St Katharine's | £8.40 | £11.00 | £13.50 | £4.20 | £5.50 | £6.75 | £33.50 |
| Westminster to Greenwich | £10.00 | £13.00 | £13.50 | £5.00 | £6.50 | £6.75 | £33.50 |
| Westminster to Thames Barrier - Greenwich | £11.50 | £14.50 | £15.00 | £5.75 | £7.25 | £7.50 | £38.00 |
| Greenwich - Thames Barrier - Greenwich | N/A | £8.50 | N/A | N/A | £4.25 | N/A | N/A |
| St. Katherine's to Greenwich | £8.00 | £10.50 | N/A | £4.00 | £5.25 | N/A | N/A |
| St.Katherine's to Thames Barrier (landing at Greenwich optional) | £10.00 | £13.00 | N/A | £5.00 | £6.50 | N/A | N/A |
*A Rivercard ticket is all day hop on, hop off.
Get 1/3 off all above fares with a valid Travelcard.
Transport for London