Financial transparency
These reports are available in both comma delimited format (CSV) and portable document format (PDF), and are listed chronologically below.
This excludes items in accordance with exemptions available under the Freedom of Information Act 2000 and the Environmental Information Regulations 2004.
Commercial contracts
Contracts as of 30th April 2012
Spend Reports
2011/12
2010/11
| Date | Files |
|---|---|
| 31 March | CSV TfL Spend 2011 Period 13 (0.83MB) TfL Spend 2011 Period 13 (0.80MB) |
| 05 March | CSV TfL Spend 2011 Period 12 (0.80MB) TfL Spend 2011 Period 12 (0.70MB) |
| 05 February | CSV TfL Spend 2011 Period 11 (0.71MB) TfL Spend 2011 Period 11 (0.63MB) |
| 08 January | CSV TfL Spend 2011 Period 10 (0.78MB) TfL Spend 2011 Period 10 (0.69MB) |
| 11 December | CSV TfL Spend 2011 Period 9 (0.85MB) TfL Spend 2011 Period 9 (0.89MB) |
Transport for London